Setting up your stream
Think of your stream settings like a recipe - you need just the right mix of ingredients to make it work. We're talking about:
Your encoding setup
Stream bitrate
Resolution choices
Frame rate settings
π‘ Tip: Don't get caught in the "max everything out" trap! A rock-solid stream at slightly lower settings will look way better than a choppy stream at max quality. Trust us on this one - your viewers will thank you.
NVIDIA NVENC Specs
1080p 60fps
Resolution | 1920x1080 |
Bitrate | 8000 kbps |
Rate Control | CBR |
Framerate | 60 or 50 fps |
Keyframe Interval | 2 seconds |
Preset | Quality |
B-Frames | 2 |
1080p 30fps
Resolution | 1920x1080 |
Bitrate | 4500 kbps |
Rate Control | CBR |
Framerate | 30 or 25 fps |
Keyframe Interval | 2 seconds |
Preset | Quality |
B-Frames | 2 |
720p 60fps
Resolution | 1280x720 |
Bitrate | 4500 kbps |
Rate Control | CBR |
Framerate | 60 or 50 fps |
Keyframe Interval | 2 seconds |
Preset | Quality |
B-Frames | 2 |
720p 30fps
Resolution | 1280x720 |
Bitrate | 3000 kbps |
Rate Control | CBR |
Framerate | 30 or 25 fps |
Keyframe Interval | 2 seconds |
Preset | Quality |
B-Frames | 2 |
x264 Specs
1080p 60fps
Resolution | 1920x1080 |
Bitrate | 8000 kbps |
Rate Control | CBR |
Framerate | 60 or 50 fps |
Keyframe Interval | 2 seconds |
Preset | veryfast <> medium, |
Profile | Main/High |
1080p 30fps
Resolution | 1920x1080 |
Bitrate | 4500 kbps |
Rate Control | CBR |
Framerate | 30 or 25 fps |
Keyframe Interval | 2 seconds |
Preset | veryfast <> medium, |
Profile | Main/High |
720p 60fps
Resolution | 1280x720 |
Bitrate | 4500 kbps |
Rate Control | CBR |
Framerate | 60 or 50 fps |
Keyframe Interval | 2 seconds |
Preset | veryfast <> medium, |
Profile | Main/High |
720p 30fps
Resolution | 1280x720 |
Bitrate | 3000 kbps |
Rate Control | CBR |
Framerate | 30 or 25 fps |
Keyframe Interval | 2 seconds |
Preset | veryfast <> medium, |
Profile | Main/High |
Questions?
Contact our support team at [email protected].